statistics

For County Statistics, Licensure Lists, and similar queries, please see Request for licensure lists / Queries / County Statistics.

Licensee/Registrant Statistics as of 06/07/2024. For today's statistics, please contact Webmaster at KSBHA_Webmaster@ks.gov.

LICENSEES Active Exempt Federal Inactive Military Total
Medical Doctors (MD) 10,838 1,301 284 1,096 22 13,541
Osteopathic Doctors (DO) 1,802 142 59 188 3 2,194
Chiropractic Doctors (DC) 1,229 66 10 90 0 1,395
Podiatric Doctors (DPM) 120 12 5 9 0 146
Independent Certified Nurse-Midwives (CNM-I) 10 0 0 0 0 10
Institutional (MD) 19 0 0 0 0 19
Physician Assistants (PA) 1,382 12 77 151 2 1,624
Respiratory Therapists (RT) 2,072 0 0 0 1 2,073
Occupational Therapists (OT) 1,961 0 0 0 1 1,962
Occupational Therapy Assistants (OTA) 961 0 0 0 0 961
Physical Therapists (PT) 3,340 28 37 168 1 3,574
Physical Therapist Assistants (PTA) 2,038 0 0 0 0 2,038
Athletic Trainers (AT) 650 0 0 34 0 684
Radiologic Technologist (LRT) 3,863 0 0 0 0 3,863
Naturopathic Doctors (ND) 50 0 0 0 0 50
Acupuncturists (L.Ac.) 58 1 0 2 0 61
Total Licensees 30,393 1,562 472 1,738 30 34,195
REGISTRANTS Active Exempt Federal Inactive Military Total
Contact Lens Distributors 20 0 0 0 0 20
Total Registrants 20 0 0 0 0 20
Waivers Active Exempt Federal Inactive Military Total
Telemedicine Waivers (TW) 445 0 0 0 0 445
Total Waivers 445 0 0 0 0 445
ALL Active Exempt Federal Inactive Military Total
Total Licensees, Registrants, & Waivers 30,858 1,562 472 1,738 30 34,660